The Jakarta EE Web Profile defines a profile of the Jakarta EE Platform specifically targeted at web applications.
This Specification Project’s Plan Review was covered by the Jakarta EE 9.1 Plan Review.
Please reference that ballot for the official results.
The Specification Committee Ballot concluded successfully on 2021-mm-dd with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | |
Dan Bandera, Kevin Sutter | IBM | |
Ed Bratt, Dmitry Kornilov | Oracle | |
Andrew Pielage, Matt Gill | Payara | |
Scott Stark, Mark Little | Red Hat | |
David Blevins, Jean-Louis Monteiro | Tomitribe | |
Ivar Grimstad | EE4J PMC | |
Marcelo Ancelmo, Martijn Verburg | Participant Members | |
Werner Keil | Committer Members | |
Scott (Congquan) Wang | Enterprise Members | |
Total | 0 |
The ballot was run in the jakarta.ee-spec mailing list