Jakarta Expression Language defines an expression language for Java applications.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
Scott Stark, Mark Little | Red Hat | +1 |
David Blevins, Jean-Louis Monteiro, Cesar Hernandez | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Scott (Congquan) Wang | Enterprise Members | +1 |
Total | 10 |
This Specification Project’s Plan Review was covered by the Jakarta EE 9 Plan Review.
Please reference that ballot for the official results.
The Specification Committee Ballot concluded successfully on 2020-mm-dd with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura, Michael DeNicola | Fujitsu | |
Dan Bandera, Kevin Sutter | IBM | |
Bill Shannon, Ed Bratt | Oracle | |
Mark Wareham, Steve Millidge | Payara | |
Scott Stark, Mark Little | Red Hat | |
David Blevins, Cesar Hernandez | Tomitribe | |
Ivar Grimstad | EE4J PMC | |
Alex Theedom | Participant Members | |
Werner Keil | Committer Members | |
Total |
The ballot was run in the jakarta.ee-spec mailing list